Camera |
Image Sensor | Two sensors, 1/1.8" progressive scan CMOS |
Min. Illumination | [Panoramic channel] Color: 0.002 Lux @(F1.0, AGC ON), B/W: 0.0005 Lux @(F1.0, AGC ON); [PTZ channel] Color: 0.0035 Lux @ (F1.6, AGC ON), 0 Lux with supplement light |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | [PTZ channel] 4x optical, 16x digital |
Max. Resolution | 2560 × 1440 |
Lens |
Focus | Auto, semi-auto, manual |
Focal Length | [Panoramic channel] 6 mm, [PTZ channel] 13 to 52 mm |
Zoom Speed | [PTZ channel] approx. 1.8 s (optical, wide-tele) |
FOV | [Panoramic channel] horizontal FOV 54°, vertical FOV 29°, diagonal FOV 63° [PTZ channel] horizontal FOV 32° to 8°, vertical FOV 18° to 4.5°, diagonal FOV 37° to 9° |
Aperture | [Panoramic channel] F1.0, [PTZ channel] F1.6 |
Illuminator |
Supplement Light Range | [PTZ channel] up to 30 m for human face, and up to 40 m for human body. Adjusted automatically according to scenes to prevent overexposure [Panoramic channel] warm white light, up to 15 m for vehicle |
Smart Supplement Light | Yes |
IR Wavelength | [PTZ channel] hybrid illumination, max. wavelength 750 nm |
PTZ |
Movement Range (Pan) | [PTZ channel] 0-210° |
Movement Range (Tilt) | [PTZ channel] -15° to 22° |
Pan Speed | [PTZ channel] pan speed: configurable from 0.1° to 200°/s; preset speed: 300°/s |
Tilt Speed | [PTZ channel] tilt speed: configurable from 0.1° to 120°/s, preset speed 120°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | No |
Power-off Memory | Yes |
Park Action | Preset, patrol scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | No |
Scheduled Task | Preset, patrol scan, dome reboot, dome adjust, aux output |
Video |
Main Stream | [Both channels] 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | [Both channels] 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | [Both channels] 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 - 16384 Kbps |
H.264 Type | Baseline profile, main profile, high profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | No |
Target Cropping | No |
Audio |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Environment Noise Filtering | Yes |
Network |
Network Storage | NAS (NFS, SMB/ CIFS) |
Protocols | ISUP, IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, Hikvision SDK, Ehome, Hik-Connect |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Security | Authenticated username and password, HTTPS encryption, 802.1X authenticated access, IP address filter |
Client | iVMS-4200, HikCentral Pro, Hik-Connect |
Web Browser | Firefox30+, Chrome31-44, IE8+, Safari11+ |
Image |
Day/Night Switch | Day, night, auto, scheduled-switch |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB WDR |
Defog | Yes |
Image Stabilization | EIS |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Image Parameters Switch | Yes |
Privacy Mask | Up to 24 masks, mask color configurable, rectangle region |
SNR | ≥ 55 dB |
Interface |
Power Output | No |
Ethernet Interface | RJ45, Self-adaptive 10M/100M/1000M Ethernet port |
Fiber Optical | No |
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC (up to 256 GB) |
Alarm | 1 input, 1 output |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
RS-485 | No |
Reset | Yes |
Event |
Basic Event | Motion detection, video tampering alarm, alarm input and output, exception |
Smart Event | Scene change detection |
Smart Tracking | No |
Alarm Linkage | Memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP |
Deep Learning Function |
Multi-Target-Type Detection | Both camera channels support detecting and capturing human face and body. The panoramic channel provides additional vehicle detection and capture |
Face Capture | Detects up to 30 faces at the same time. Supports detecting, tracking, capturing, grading, selecting of face in motion, and outputs the best face picture |
Face Comparison | Yes |
General |
General Function | Password protection, watermark, IP address filter |
Power | 36 VDC ± 25%, max. 60 W (including max. 6 W for panorama channel illuminator, max. 7.8 W for PTZ channel illuminator, max. 10 W for heater) |
Operating Condition | Outdoor: -40°C to 70°C (-40°F to 158°F), humidity lower than 90%RH |
Demist | Yes |
Material | Aluminum alloy ADC12, PC, PC + ABS, PC + 10%gf |
Dimension | 230 mm × 277 mm × 470 mm (9.06" × 10.91" × 18.5") |
| Approx. 4.9 kg (10.8 lb. ) for camera, 2.9 kg (6.39 lb. ) for included wall mount, 7.8 kg (16.53 lb. ) in total |
Language | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Approval |
EMC | Lightning Protection, Surge Protection and Voltage Transient Protection, ±6kV Line to Gnd, ±3kV Line to Line, IEC61000-4-5 |
Protection | IP66 |
Accessory |
Included Accessory | DS-2601ZJ-P (wall mount) |
Optional Accessory | DS-2665ZJ-Pole-P (base mount + horizontal pole mount), DS-2115ZJ-P (vertical pole mount), DS-2664ZJ-P (pendent mount), DS-2FA3616-DZ-HW (power adapter) |